31 October, 2022
Roundup of 10 Best Customer Feedback Tools (mostly free)
Karthik Kamalakannan / 31 October, 2022

Analyzing customer feedback and working on them is known to drastically improve the certainty of a product's success. Today, customers expect product companies to give them space to request features, and keep track of their requests.
Modern product teams understand the importance of continuously listening to customer feedback and keeping them updated about the progress. Customer feedback tools exist to give customers and product teams a single platform to collaborate on new feature requests, post updates, and get instant reactions from customers.
As you grow, you are going to have to build a solid customer feedback stack that helps you collect, manage, and act on feedback from customers. A tight customer feedback stack will help you:
- Centralize user feedback in one place
- Analyze user feedback
- Publish product roadmap
- Improve NPS scores
- Gain loyalty from users
Now, let's get to it. Here are some of the industry's favorite customer feedback tools that helps you collect, organize, and analyze customer feedback posts. The tools I have listed below are trusted by SaaS product companies, that you can also include in your customer feedback stack.
Best customer feedback tools listed below drastically helps you improve the way you build products that customers love.
- Hellonext
- VideoAsk
- Intercom Feedback Surveys
- HubSpot Customer Feedback Survey
- Instabug
- UserVoice
- ProductBoard
- SurveyMonkey
- Canny
- AskNicely
10 Best (mostly free) Customer Feedback Tools
Hellonext
| Product name | Hellonext |
|---|---|
| URL | https://hellonext.co |
| Parent company | Hellonext, Inc. |
| Use-case | Feedback Collection, Roadmap planning, What's new announcement |
| Starting Price | $0 |
| Ideal for | Startups to Enterprises |
VideoAsk
| Product name | VideoAsk |
|---|---|
| URL | https://www.videoask.com |
| Parent company | TYPEFORM SL |
| Use-case | Video feedback collection |
| Starting Price | $0 |
| Ideal for | Startups to Enterprises |
Intercom Feedback Surveys
| Product name | Intercom Surveys |
|---|---|
| URL | https://www.intercom.com/surveys |
| Parent company | Intercom, Inc. |
| Use-case | User feedback surveys |
| Starting Price | $299 |
| Ideal for | Enterprises |
HubSpot Customer Feedback Survey
| Product name | HubSpot Surveys |
|---|---|
| URL | https://www.hubspot.com/products/service/customer-feedback |
| Parent company | HubSpot, Inc. |
| Use-case | User feedback surveys |
| Starting Price | $500 |
| Ideal for | Enterprises |
Instabug
| Product name | Instabug |
|---|---|
| URL | https://www.instabug.com |
| Parent company | Instabug, Inc. |
| Use-case | In-app bugs & feedback capture |
| Starting Price | $0 |
| Ideal for | Startups to Enterprises |
UserVoice
| Product name | UserVoice |
|---|---|
| URL | https://uservoice.com |
| Parent company | UserVoice, Inc. |
| Use-case | Feedback forms and voting |
| Starting Price | $799 |
| Ideal for | Enterprises |
ProductBoard
| Product name | ProductBoard |
|---|---|
| URL | https://productboard.com |
| Parent company | ProductBoard, Inc. |
| Use-case | Roadmap planning |
| Starting Price | $90 |
| Ideal for | Enterprises |
SurveyMonkey
| Product name | SurveyMonkey |
|---|---|
| URL | https://surveymonkey.com |
| Parent company | Momentive, Inc. |
| Use-case | User feedback survey tool |
| Starting Price | $99 |
| Ideal for | Enterprises |
Canny
| Product name | Canny |
|---|---|
| URL | https://canny.io |
| Parent company | Canny, Inc. |
| Use-case | User feedback tool |
| Starting Price | $0 |
| Ideal for | Startups to Enterprises |
AskNicely
| Product name | AskNicely |
|---|---|
| URL | https://asknicely.com |
| Parent company | Ask Nicely Holdings, Inc |
| Use-case | User feedback survey tool |
| Starting Price | $199 |
| Ideal for | Enterprises |
Build product roadmap with customer feedback
Customer feedback tools are a great way to build a product roadmap that instantly improves customer satisfaction. Building out features with confidence and high success-rate is a great way to grow your business, and to reduce customer churn. I believe you will take advantage of some of the tools I listed in this article to build a customer-centric product.
The 10 tools that I mentioned in this post will allow you to:
- centralize user feedback posts
- sort user feedback
- organize based on your preference
- prioritize customer feedback
- analyze user feedback
- respond to customer requests
- collaborate internally over user feedback
Hellonext is an all-in-one customer feedback management tool that you can start using completely for free. Hellonext becomes your central repository of all your customer feedback. If you are looking for a free tool to manage customer feedback to improve user loyalty, and reduce churn, Hellonext is your best value for money — completely free.
Last updated: May 1st, 2023 at 12:41:03 PM GMT+0